NSE Holiday List For Year 2026, NSE has its working policy that it remains open five days a week, i.e., Monday to Friday and remains closed on Saturday and Sunday. However, if there is a special session announced by the market, then it remains open on Saturday and Sunday. Whenever there is a holiday in the NSE, usual trading activities do not take place. However, if the holiday is a settlement holiday, traders can engage in buying or selling stocks. Let’s see for this year, what are the usual and settlement holidays.
NSE Holiday List 2026

Here is a list of the days the NSE market is off this year due to certain occasions.
| Date | Day | Description |
|---|---|---|
| 26-Jan-2026 | Monday | Republic Day |
| 19-Feb-2026 | Thursday | Chhatrapati Shivaji Maharaj Jayanti |
| 03-Mar-2026 | Tuesday | Holi (Second Day) |
| 19-Mar-2026 | Thursday | Gudhi Padwa |
| 26-Mar-2026 | Thursday | Ram Navami |
| 31-Mar-2026 | Tuesday | Mahavir Jayanti |
| 01-Apr-2026 | Wednesday | Annual Bank Closing |
| 03-Apr-2026 | Friday | Good Friday |
| 14-Apr-2026 | Tuesday | Dr. Babasaheb Ambedkar Jayanti |
| 01-May-2026 | Friday | Maharashtra Din / Buddha Pournima |
| 28-May-2026 | Thursday | Bakri ID (Id-Uz-Zuha) |
| 26-Jun-2026 | Friday | Muharram |
| 26-Aug-2026 | Wednesday | Id-E-Milad |
| 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 20-Oct-2026 | Tuesday | Dussehra |
| 10-Nov-2026 | Tuesday | Diwali (Bali Pratipada) |
| 24-Nov-2026 | Tuesday | Guru Nanak Jayanti |
| 25-Dec-2026 | Friday | Christmas |
Settlement Holidays in NSE Market
| Date | Day | Description |
|---|---|---|
| 26-Jan-2026 | Monday | Republic Day |
| 03-Mar-2026 | Tuesday | Holi |
| 26-Mar-2026 | Thursday | Shri Ram Navami |
| 31-Mar-2026 | Tuesday | Shri Mahavir Jayanti |
| 03-Apr-2026 | Friday | Good Friday |
| 14-Apr-2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 01-May-2026 | Friday | Maharashtra Day |
| 28-May-2026 | Thursday | Bakri Id |
| 26-Jun-2026 | Friday | Muharram |
| 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 20-Oct-2026 | Tuesday | Dussehra |
| 10-Nov-2026 | Tuesday | Diwali-Balipratipada |
| 24-Nov-2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 25-Dec-2026 | Friday | Christmas |
| Date | Day | Description |
|---|---|---|
| 15-Feb-2026 | Sunday | Mahashivratri |
| 21-Mar-2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| 15-Aug-2026 | Saturday | Independence Day |
| 08-Nov-2026 | Sunday | Diwali Laxmi Pujan* |
Understanding NSE Trading Hours

Understanding NSE trading hours is crucial for traders and beginners. It allows them to understand pre-opening, regular and closing sessions easily. Here are the different trading hours in the NSE market:
- Pre-opening Sessions: 9:00 am – 9:08 am
- Regular Trading Sessions: 9:50 am – 3:30 pm
- Closing Session: 3:40 pm – 4:00 pm
- Block Deal Sessions (Morning Window): 8:45 am – 9:00 am
- Block Deal Session (Afternoon Window): 2:05 pm – 2:20 pm
Muhurat Trading in the NSE Market
NSE is one of the prominent stock exchanges in India, with a value of approximately USD 5 trillion. It started in 1993, and at present, it is the world’s 8th largest stock market exchange. It offers various opportunities for traders to invest their capital in different assets and earn huge profits.
Muhurat Trading is a special trading session announced by the NSE during Diwali. A few days before the trading session, NSE announced the day and trading hours for the same.
Muhurat trading is not a very long session. Usually, it takes place for one hour only. During muhurat trading, traders can trade equity, currency derivatives, equity derivatives, electronic gold receipts and security lending and borrowings.
Muhurat trading offers a lucrative opportunity for traders as the market conditions are usually favourable, and investors can manage multiple portfolios easily.
Final Thoughts
Knowing the NSE holiday list 2026 is important for traders to effectively plan their trading sessions, manage portfolios, and avoid uncertain losses. On holidays, the market is usually off. However, if there is a settlement holiday, the market is open and traders can indulge in regular trading sessions. Apart from this, traders should know about the market timings and special trading sessions like muhurat trading. It helps them to plan their next move.